header.title
header.description
settings.title
settings.costPerValidation.label
settings.errorRate.title
settings.errorRate.before
6%0%3%6%9%12%
settings.errorRate.after
0%3%6%9%12%
comparison.title
| comparison.category | comparison.without | comparison.with | comparison.impact |
|---|---|---|---|
comparison.addressErrors | 1.500 | 250 | 83% |
comparison.postalCharge | 220,50 € | 6,13 € | -97% |
comparison.returns | 18.750,00 € | 4.687,50 € | -75% |
comparison.supportTickets | 1.500,00 € | 625,00 € | -58% |
comparison.addressValidation | - | 920,00 € | |
| comparison.total | 20.470,50 € | 6.238,63 € | -70% |
savings.title
14.231,88 €
1546.9x ROIsavings.subtitle
cta.title.0
cta.title.1!
cta.subheader