memberr Klaviyo Events
memberr sends various Store Credit related events to Klaviyo to help you track and engage with your customers based on their store credit activity. These events can be used to create segments, trigger flows, and analyze customer behavior.

You can use these events to:
- Send notifications when store credit is added or becomes available
- Remind customers of expiring store credit
- Track store credit usage patterns
- Create segments based on store credit activity
- Trigger automated flows based on store credit events
- and more
Events Overview
Event | Description |
---|---|
store credit added | Triggered when store credit is added to a customer's account. |
store credit available | Triggers when store credit becomes available for use. |
store credit deducted | Triggers when store credit is used for a purchase. |
store credit will expire | Triggers when store credit is approaching expiration. This event can be triggered multiple times based on configured notification intervals. |
store credit expired | Triggers when store credit expires. |
Common Properties
All events include additional properties about the customer and organization. These properties are part of all events and are always available. For overview purposes thes properties can be split into the following categories:
- Store Credit Information
- Customer Information
- Membership Information
Store Credit Information
Property | Description |
---|---|
memberr_current_balance | Current store credit balance (in smallest currency unit) |
memberr_upcoming_balance | Upcoming store credit balance (in smallest currency unit) |
memberr_current_balance_formatted | Current balance as decimal |
memberr_upcoming_balance_formatted | Upcoming balance as decimal |
memberr_current_balance_with_symbol | Current balance with currency symbol |
memberr_upcoming_balance_with_symbol | Upcoming balance with currency symbol |
memberr_currency_code | Currency code used for store credit |
Customer Information
Property | Description |
---|---|
locale | Customer's locale setting |
memberr_ref_link | Customer's referral link |
memberr_birthday | Customer's birthday (if set) |
Membership Information
When customer has an active membership:
Property | Description |
---|---|
membership_name | Name of current membership tier |
membership_created_at | When membership was created |
membership_expires_at | When membership expires (if applicable) |
membership_expires_in_days | Days until membership expires |
is_highest_membership | Whether this is the highest available tier |
The follwing attributes are also availabel when a customer can upgrade to next membership tier (e.g. a higher membership tier is available):
Property | Description |
---|---|
next_membership_name | Name of next available tier |
next_membership_revenue_threshold | Revenue needed for next tier (in smallest currency unit) |
next_membership_revenue_threshold_formatted | Revenue threshold as decimal |
next_membership_revenue_threshold_with_symbol | Revenue threshold with currency symbol |
next_membership_qualification_period_days | Days to qualify for next tier |
next_membership_revenue_missing | Additional revenue needed (in smallest currency unit) |
next_membership_revenue_missing_formatted | Missing revenue as decimal |
next_membership_revenue_missing_with_symbol | Missing revenue with currency symbol |
Event details
Store Credit Added
Triggers when store credit is added to a customer's account.
Event Name: Store Credit added
Property | Description |
---|---|
id | Unique identifier of the store credit |
source_type | Origin of the store credit (e.g., refund, manual, promotion) |
amount | Integer amount in smallest currency unit |
amount_formatted | Decimal amount without currency symbol |
amount_with_symbol | Formatted amount with currency symbol |
available_at | Date when the store credit becomes available |
expires_at | Date when the store credit expires (if applicable) |
Store Credit Available
Triggers when store credit becomes available for use.
Event Name: Store Credit available
Property | Description |
---|---|
id | Unique identifier of the store credit |
source_type | Origin of the store credit |
amount | Integer amount in smallest currency unit |
amount_formatted | Decimal amount without currency symbol |
amount_with_symbol | Formatted amount with currency symbol |
Store Credit Deducted
Triggers when store credit is used for a purchase.
Event Name: Store Credit deducted
Property | Description |
---|---|
id | Unique identifier of the transaction |
store_credit_id | ID of the store credit being used |
source_type | Type of transaction |
amount | Integer amount deducted in smallest currency unit |
amount_formatted | Decimal amount without currency symbol |
amount_with_symbol | Formatted amount with currency symbol |
Store Credit Will Expire
Triggers when store credit is approaching expiration. This event can be triggered multiple times based on configured notification intervals.
Event Name: Store Credit will expire
Property | Description |
---|---|
id | Unique identifier of the store credit |
source_type | Origin of the store credit |
source_id | Related source identifier |
amount | Total integer amount in smallest currency unit |
amount_used | Integer amount already used |
amount_available | Integer amount still available |
amount_formatted | Total decimal amount without currency symbol |
amount_used_formatted | Used decimal amount without currency symbol |
amount_available_formatted | Available decimal amount without currency symbol |
amount_with_symbol | Total formatted amount with currency symbol |
amount_used_with_symbol | Used amount with currency symbol |
amount_available_with_symbol | Available amount with currency symbol |
expires_at | Expiration date |
notification_type | Type of expiration notification (e.g., "7_days", "1_day") |
Store Credit Expired
Triggers when store credit expires.
Event Name: Store Credit expired
Property | Description |
---|---|
id | Unique identifier of the store credit |
source_type | Origin of the store credit |
source_id | Related source identifier |
amount | Total integer amount in smallest currency unit |
amount_used | Integer amount used |
amount_available | Integer amount that expired |
amount_formatted | Total decimal amount without currency symbol |
amount_used_formatted | Used decimal amount without currency symbol |
amount_available_formatted | Expired decimal amount without currency symbol |
amount_with_symbol | Total formatted amount with currency symbol |
amount_used_with_symbol | Used amount with currency symbol |
amount_available_with_symbol | Expired amount with currency symbol |
expires_at | Expiration date |